Service Details:
Site Location | India |
Sr. no. | Name of the client | Area of work | Place |
1 | M/S Al Abraj, Muscat | Topographic surveying detailing of roads, squares utility services | Muscat city |
2 | M/S Shrikhande Consultants Pvt Ltd, Vashi | Detail topographical survey of Mumbai for improvement from Dapodi to Nigadi | Pune National Highway NH4 |
3 | M /S Enercon India Ltd | Topographical/contour survey and micrositing survey for wind farm site | Jodhpur, Rajasthan |
4 | M /S Enercon India Ltd | Approach road for Wind Farm | Kas Lake, Satara |
5 | M /S Suzlon Energy Ltd | Cadastral Survey, Internal roads and micrositing survey for Wind Farm site at 16 sites | Karnataka |
6 | M /S KEC International Ltd | Approach road for Wind Farm at Kas Lake | Satara |
7 | M /S Enercon India Ltd | Approach road for Wind Farm at Sakri | Dhule |
8 | M /S KEC International Ltd | Digitized contouring investigations of transmission associated with system strengthening scheme |
Service Details:
Area / Size | Standardised |
We are a reckoned name, which is engaged in rendering Topography Survey Services to respectable clients. Offered services are appreciated among the clients for tracking and finding the relative position on the surface of the earth. Possessing the capacity to handle the topographic map combinations, these services are applicable for gas transportation, power transmission, water pipelines, roads & bridges, railway, land measurement and acquisition.
Mentioned below are the aspects that our services have to deal with:
Raw survey data
Remote sensing data
Topographic mapping
Digital elevation modeling